Name | Abigail Hall | |
Born | 4 Jul 1815 | Pownal, Bennington County, Vermont ![]() |
|
||
Gender | Female | |
FamilySearch ID | MXLG-ZZW | |
Died | 3 Jan 1852 | Williamstown, Berkshire County, Massachusetts ![]() |
Buried | Aft 3 Jan 1852 | Eastlawn Cemetery, Williamstown, Berkshire County, Massachusetts ![]() |
Person ID | I19785 | New England Hall Families Master Tree |
Last Modified | 21 Nov 2021 |
Father | James Hall, b. Abt 1774, Richmond, Washington County, Rhode Island ![]() ![]() | |
Mother | Lucy "Lusannah" Hoxsie, b. 7 Jul 1771, Exeter, Washington County, Rhode Island ![]() | |
Married | 4 Nov 1792 | Exeter, Washington County, Rhode Island ![]() |
|
||
Family ID | F9390 | Group Sheet | Family Chart |
Family | Eber Sherman, b. 1804, d. 1881 (Age 77 years) | |
Married | Abt 1836 | Petersburg, Rensselaer County, New York ![]() |
Last Modified | 1 Dec 2020 | |
Family ID | F9403 | Group Sheet | Family Chart |
Event Map |
|
|