| Name | Patience Soule | |
| Born | Abt 1648 | Duxbury, Plymouth Colony |
| Gender | Female | |
| FamilySearch ID | LY9F-XT8 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - George Soule | |
|
||
| Died | 11 Mar 1705/06 | Middleboro, Plymouth County, Massachusetts |
| Person ID | I19558 | New England Hall Families Master Tree |
| Last Modified | 22 Nov 2020 | |
| Father | George Soule, of the Mayflower, b. Between 1595 and 1599, England | |
| Mother | Mary Buckett, b. Abt 1602, England | |
| Married | Abt 1625 | |
| Family ID | F1373 | Group Sheet | Family Chart |
| Family | John Haskell, b. Abt 1640, Salem, Essex County, Massachusetts | |||
| Married | Jan 1666/67 | Middleboro, Plymouth County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 22 Nov 2020 | |||
| Family ID | F9287 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Mayflower Descendant |