Name | Frances Periman | |
Born | Abt 1624 | London, Middlesex, England |
Gender | Female | |
Group | Immigrant Ancestors | |
|
||
FamilySearch ID | 9WZ9-JT5 | |
FindaGrave Memorial ID | 136749237 | |
Died | 10 Jul 1728 | Cambridge, Middlesex County, Massachusetts |
Person ID | I19483 | New England Hall Families Master Tree |
Last Modified | 18 Nov 2020 |
Family | Richard Cutter, b. 21 Aug 1621, Newcastle upon Tyne, Northumberland, England , d. 15 Jun 1693, Cambridge, Middlesex County, Massachusetts (Age 71 years) | |||||
Married | 14 Feb 1662/63 | Cambridge, Middlesex County, Massachusetts | ||||
Children |
|
|||||
Last Modified | 18 Nov 2020 | |||||
Family ID | F9247 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Immigrant Ancestor of Halls of New England |
Notes |
|