Gender | Female | |
Person ID | I19341 | New England Hall Families Master Tree |
Last Modified | 21 Sep 2020 |
Father | Elmer Earl Butler, b. 14 Sep 1889, Mason County, Illinois ![]() | |
Mother | Josephine Eleanor McCausland, b. 26 Jan 1897, Enion, Fulton County, Illinois ![]() ![]() | |
Married | 2 Mar 1921 | Mason County, Illinois ![]() |
Family ID | F9192 | Group Sheet | Family Chart |
Father | Carl Gunner Lindberg, b. 24 Aug 1893, Norberg, ____, Västmanlands Län, Sweden ![]() | |
Mother | Esther J. Lund, b. 13 Oct 1897, Illinois ![]() ![]() | |
Married | 22 May 1922 | Cook County, Illinois ![]() |
Family ID | F9188 | Group Sheet | Family Chart |
Family 1 | Ernest Francis West, Jr., b. 27 Dec 1923, Medford, Middlesex County, Massachusetts ![]() ![]() | |||
Children |
|
|||
Documents | ![]() | Marriage Intention and Certificate for Ernest Francis West, Jr., and Kathleen Josephine Lindberg | ||
![]() | Marriage Intention and Certificate for Ernest Francis West, Jr., and Kathleen Josephine Lindberg | |||
![]() | Marriage Intention and Certificate for Ernest Francis West, Jr., and Kathleen Josephine Lindberg | |||
![]() | Marriage Intention and Certificate for Ernest Francis West, Jr., and Kathleen Josephine Lindberg | |||
![]() | Marriage Intention and Certificate for Ernest Francis West, Jr., and Kathleen Josephine Lindberg | |||
Last Modified | 21 Sep 2020 | |||
Family ID | F9186 | Group Sheet | Family Chart |
Family 2 | Roland Augustus "Nick Jr." Bryant, b. 9 Sep 1921, Somerville, Middlesex County, Massachusetts ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 21 Sep 2020 | |||||||
Family ID | F9187 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |