| Name | Josiah Langdon | |
| Prefix | Deacon | |
| Born | 28 Jan 1687/88 | Boston, Suffolk County, Massachusetts |
| Gender | Male | |
| FamilySearch ID | LZK4-R3K | |
| FindaGrave Memorial ID | 8448966 | |
| Died | 5 Nov 1742 | Boston, Suffolk County, Massachusetts |
| Buried | Aft 5 Nov 1742 | Copp's Hill Burying Ground, Boston, Suffolk County, Massachusetts |
|
||
| Person ID | I18755 | New England Hall Families Master Tree |
| Last Modified | 31 May 2020 | |
| Family | Elizabeth Saxton, b. 4 Jul 1689, Boston, Suffolk County, Massachusetts | |||
| Married | 2 Sep 1708 | Boston, Suffolk County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 31 May 2020 | |||
| Family ID | F8902 | Group Sheet | Family Chart | ||
| Event Map |
|