| Name | Edward Kendrick | |
| Born | Abt 1680 | Harwich, Barnstable County, Massachusetts |
| Gender | Male | |
| Died | 18 Feb 1743/44 | Harwich, Barnstable County, Massachusetts |
| Person ID | I18708 | New England Hall Families Master Tree |
| Last Modified | 30 May 2020 | |
| Family | Elizabeth Snow, b. Abt 1680, Eastham, Barnstable County, Massachusetts | |||
| Married | Abt 1703 | Harwich, Barnstable County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 30 May 2020 | |||
| Family ID | F8878 | Group Sheet | Family Chart | ||
| Event Map |
|
|