| Name | Elizabeth Smith | |
| Born | 13 Aug 1730 | Medfield, Norfolk County, Massachusetts |
| Gender | Female | |
| FamilySearch ID | LV1P-VKD | |
| Died | 11 Jul 1782 | Medfield, Norfolk County, Massachusetts |
| Person ID | I18098 | New England Hall Families Master Tree |
| Last Modified | 15 Dec 2019 | |
| Father | Samuel Smith, b. 19 Feb 1699/00, Medfield, Norfolk County, Massachusetts | |
| Mother | Silence [--?--], b. Abt 1700, d. 13 Sep 1778, Medfield, Norfolk County, Massachusetts | |
| Married | Bef 1730 | |
| Family ID | F8577 | Group Sheet | Family Chart |
| Family | Moses Hartshorn, b. 6 Feb 1726/27, Dedham, Norfolk County, Massachusetts | |||
| Children |
|
|||
| Last Modified | 15 Dec 2019 | |||
| Family ID | F8566 | Group Sheet | Family Chart | ||
| Event Map |
|
|