| Name | Sarah Hall | |
| Born | Barnet, Caledonia County, Vermont |
|
| Gender | Female | |
| Died | Unknown | |
| Person ID | I18080 | New England Hall Families Master Tree |
| Last Modified | 14 Dec 2019 | |
| Father | Elijah Hall, b. Abt 1745, Haverhill, Essex County, Massachusetts | |
| Mother | Susannah Marsh, b. 16 Jan 1737/38, Litchfield, Litchfield County, Connecticut | |
| Married | Abt 1766 | Newbury, Orange County, Vermont |
| Family ID | F48 | Group Sheet | Family Chart |
| Family | James McLaren, b. Kippen, Stirlingshire, Scotland | |
| Married | 1787 | |
| Last Modified | 14 Dec 2019 | |
| Family ID | F8557 | Group Sheet | Family Chart |
| Event Map |
|
|