Name | Peggy Hall | |
Born | 10 Dec 1804 | Lyman, Grafton County, New Hampshire |
|
||
Gender | Female | |
FamilySearch ID | KCN9-R17 | |
Died | Unknown | |
Person ID | I18075 | New England Hall Families Master Tree |
Last Modified | 11 Dec 2019 |
Father | Jacob Hall, b. Between 1765 and 1784, d. Unknown | |
Mother | Jane "Janny" Moore, b. 23 Feb 1781, Hancock, Hillsborough County, New Hampshire , d. Unknown | |
Married | 13 Jul 1800 | Barnet, Caledonia County, Vermont |
|
||
Family ID | F2645 | Group Sheet | Family Chart |
Event Map |
|
|