Name | Louise Alice Covington | |
Born | 31 Aug 1879 | Indian Territory ![]() |
|
||
Gender | Female | |
FamilySearch ID | GMG2-R7C | |
Group | Halls of Portsmouth, RI - DNA Family 015 | |
|
||
Died | 8 Dec 1912 | Tucson, Pima County, Arizona ![]() |
Person ID | I17723 | New England Hall Families Master Tree |
Last Modified | 12 Nov 2019 |
Father | Jacob Amic Covington, b. 10 May 1844, Wheeling, Ohio County, Virginia ![]() ![]() | |
Mother | Sarah Amelia Darlington, b. 22 May 1853, Muscatine, Muscatine County, Iowa ![]() ![]() | |
Married | 27 Jan 1872 | Indian Territory ![]() |
Family ID | F8392 | Group Sheet | Family Chart |
Family | Thomas Warner Lough, b. 10 Apr 1876, Kill Creek, Osborne County, Kansas ![]() ![]() | |
Married | 3 Jun 1903 | Indian Territory ![]() |
Last Modified | 12 Nov 2019 | |
Family ID | F8396 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Halls of Portsmouth, Rhode Island Hall DNA Family 015 |