Name | Nathaniel Soule | |
Born | Abt 1637 | Plymouth, Plymouth Colony |
Gender | Male | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - George Soule | |
|
||
FamilySearch ID | LHV3-KRP | |
Died | Bef 12 Oct 1699 | Dartmouth, Bristol County, Massachusetts |
Person ID | I17649 | New England Hall Families Master Tree |
Last Modified | 9 Nov 2019 |
Father | George Soule, of the Mayflower, b. Between 1595 and 1599, England , d. 22 Jan 1679/80, Duxbury, Plymouth County, Massachusetts (Age ~ 85 years) | |
Mother | Mary Buckett, b. Abt 1602, England , d. 16 Dec 1676, Duxbury, Plymouth County, Massachusetts (Age ~ 74 years) | |
Married | Abt 1625 | |
Family ID | F1373 | Group Sheet | Family Chart |
Family | Rose [--?--], d. Between 14 May 1702 and May 1708, Dartmouth, Bristol County, Massachusetts | |||
Married | Bef 1681 | |||
Children |
|
|||
Last Modified | 9 Nov 2019 | |||
Family ID | F8363 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Mayflower Descendant |