Name | Rose [--?--] | |
Gender | Female | |
FamilySearch ID | G3JQ-RMY | |
Died | Between 14 May 1702 and May 1708 | Dartmouth, Bristol County, Massachusetts |
Person ID | I17648 | New England Hall Families Master Tree |
Last Modified | 9 Nov 2019 |
Family | Nathaniel Soule, b. Abt 1637, Plymouth, Plymouth Colony , d. Bef 12 Oct 1699, Dartmouth, Bristol County, Massachusetts (Age ~ 62 years) | |||
Married | Bef 1681 | |||
Children |
|
|||
Last Modified | 9 Nov 2019 | |||
Family ID | F8363 | Group Sheet | Family Chart |
Event Map |
|
|