| Name | Abigail Titus | |
| Born | 18 Feb 1653/54 | Rehoboth, Bristol County, Massachusetts |
| Gender | Female | |
| FindaGrave Memorial ID | 12509935 | |
| Died | 31 May 1734 | Attleboro, Bristol County, Massachusetts |
| Buried | Aft 31 May 1734 | Newell Burying Ground, Attleboro, Bristol County, Massachusetts |
| Person ID | I17324 | New England Hall Families Master Tree |
| Last Modified | 11 Mar 2025 | |
| Family 1 | John Fuller, d. Bef 23 Aug 1676 | |||
| Married | Bef 1674 | |||
| Children |
|
|||
| Last Modified | 25 Oct 2019 | |||
| Family ID | F8237 | Group Sheet | Family Chart | ||
| Family 2 | Thomas Cushman, Jr, b. 16 Sep 1637, Scituate, Plymouth County, Massachusetts | |||
| Married | 16 Oct 1679 | |||
| Children |
|
|||
| Last Modified | 11 Mar 2025 | |||
| Family ID | F8238 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|