| Name | Elisha Bradford | |
| Born | Abt 1669 | Plymouth, Plymouth Colony |
| Gender | Male | |
| FamilySearch ID | LDJC-BYK | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - William Bradford | |
|
||
| Died | 16 Jun 1747 | Plymouth, Plymouth County, Massachusetts |
| Person ID | I16661 | New England Hall Families Master Tree |
| Last Modified | 20 Aug 2019 | |
| Father | Joseph Bradford, b. May 1630, Plymouth, Plymouth Colony | |
| Mother | Jael Hobart, b. 28 Dec 1643, Hingham, Plymouth Colony | |
| Family ID | F7948 | Group Sheet | Family Chart |
| Family | Bathsheba LaBrocke, b. 21 May 1703, Scituate, Plymouth County, Massachusetts | |||
| Married | 7 Sep 1719 | Plymouth, Plymouth County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 20 Aug 2019 | |||
| Family ID | F7947 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Mayflower Descendant |