| Name | Hanna Eliza Hall | |
| Born | Barkersville, Saratoga County, New York |
|
| Gender | Female | |
| Group | Descendant of Revolutionary War Veteran | |
|
||
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Wallingford - DNA Family 032 | |
|
||
| Died | Unknown | |
| Person ID | I16433 | New England Hall Families Master Tree |
| Last Modified | 16 Aug 2019 | |
| Father | Nathaniel Hall, b. Abt 1799, Saratoga County, New York | |
| Mother | Ruth Coffin, b. 27 Nov 1798, Galway, Saratoga County, New York | |
| Married | 23 Nov 1820 | |
| Family ID | F7832 | Group Sheet | Family Chart |
| Event Map |
|
|
| Badges | Revolutionary War Patriot or Soldier Descendant | |
| Halls of Wallingford, Connecticut - DNA Family 032 |