| Name | Mary Holmes | |
| Born | Abt 1610 | County Louth, Ireland |
| Gender | Female | |
| FindaGrave Memorial ID | 79501691 | |
| Group | Immigrant Ancestors | |
|
||
| Died | 1646 | Plymouth, Plymouth Colony |
| Person ID | I15592 | New England Hall Families Master Tree |
| Last Modified | 21 Jun 2019 | |
| Family | Robert Paddock, b. Bef 16 Sep 1584, d. 25 Jul 1650, Plymouth, Plymouth Colony | |||
| Children |
|
|||
| Last Modified | 21 Jun 2019 | |||
| Family ID | F7371 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Immigrant Ancestor of Halls of New England |