| Name | Joshua Soule | |
| Born | 12 Oct 1681 | Duxbury, Plymouth County, Massachusetts |
| Gender | Male | |
| FindaGrave Memorial ID | 17741758 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - George Soule | |
|
||
| Died | 29 May 1767 | Duxbury, Plymouth County, Massachusetts |
| Buried | Aft 29 May 1767 | Myles Standish Burying Ground, Duxbury, Plymouth County, Massachusetts |
| Person ID | I15394 | New England Hall Families Master Tree |
| Last Modified | 10 Dec 2019 | |
| Father | John Soule, b. Between 3 Mar 1631/32 and 7 Jul 1632, Plymouth, Plymouth Colony | |
| Mother | Hester "Esther" Delano, b. 6 Mar 1640/41, Duxbury, Plymouth Colony | |
| Married | Aft 3 Jul 1678 | Duxbury, Plymouth Colony |
| Family ID | F7188 | Group Sheet | Family Chart |
| Family | Joanna Studley, b. Abt 1686, Duxbury, Plymouth County, Massachusetts | |||||
| Married | 15 Feb 1704/05 | Duxbury, Plymouth County, Massachusetts |
||||
| Children |
|
|||||
| Last Modified | 9 Jun 2019 | |||||
| Family ID | F7272 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Badges | Mayflower Descendant |
| Notes |
|