Name | Lusanna Samson | |
Born | 30 Apr 1720 | Duxbury, Plymouth County, Massachusetts |
Gender | Female | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Henry Samson | |
|
||
Group | Mayflower - John Alden & Priscilla Mullins | |
|
||
Group | Mayflower - Richard Warren | |
|
||
Group | Mayflower - William Brewster | |
|
||
FamilySearch ID | LZ82-CZR | |
FindaGrave Memorial ID | 142532545 | |
Died | 20 Jul 1788 | Duxbury, Plymouth County, Massachusetts |
Buried | Aft 20 Jul 1788 | Mayflower Cemetery, Duxbury, Plymouth County, Massachusetts |
Person ID | I15307 | New England Hall Families Master Tree |
Last Modified | 8 Jun 2019 |
Father | John Samson, Sr., b. 17 Aug 1688, Duxbury, Plymouth Colony , d. 26 Jan 1770, Duxbury, Plymouth County, Massachusetts (Age 81 years) | |
Mother | Priscilla Bartlett, b. 16 Jan 1696/97, Duxbury, Plymouth Colony , d. 7 Jul 1758, Duxbury, Plymouth County, Massachusetts (Age 61 years) | |
Married | 31 Dec 1718 | Duxbury, Plymouth County, Massachusetts |
Family ID | F38486 | Group Sheet | Family Chart |
Family | Deacon Peleg Wadsworth, b. 29 Aug 1715, Duxbury, Plymouth County, Massachusetts , d. 28 Jul 1799, Duxbury, Plymouth County, Massachusetts (Age 83 years) | |||||
Married | 19 Nov 1741 | Duxbury, Plymouth County, Massachusetts | ||||
Children |
|
|||||
Last Modified | 8 Jun 2019 | |||||
Family ID | F38485 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Mayflower Descendant |
Notes |
|