Name | Simone M. [--?--] | |
Born | Massachusetts ![]() |
|
Gender | Female | |
1940 Census | 17 Apr 1940 | Gossville, Merrimack County, New Hampshire ![]() |
|
||
Died | Unknown | |
Person ID | I12990 | New England Hall Families Master Tree |
Last Modified | 30 May 2019 |
Family | Richard Hanibal Hill, b. 7 Aug 1891, Pittsfield, Merrimack County, New Hampshire ![]() ![]() | |
Last Modified | 6 Jun 2018 | |
Family ID | F6485 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Halls of Bradford, Massachusetts - DNA Family 002 |