| Name | Thomas Goodrum | |
| Born | 1820 | England |
| Gender | Male | |
| FindaGrave Memorial ID | 109161134 | |
| 1860 Census | 21 Jun 1860 | Providence, Providence County, Rhode Island |
|
||
| Died | 1874 | |
| Buried | Aft 1874 | North Burial Ground, Providence, Providence County, Rhode Island |
| Person ID | I12910 | New England Hall Families Master Tree |
| Last Modified | 29 May 2018 | |
| Family | Elizabeth [--?--], b. 1826, England | |||||
| Married | Bef 1842 | |||||
| Children |
|
|||||
| Last Modified | 29 May 2018 | |||||
| Family ID | F6450 | Group Sheet | Family Chart | ||||
| Event Map |
|
|