| Name | Ella May Wilkins | |
| Born | Abt Oct 1878 | Droitwich, Worcestershire, England |
|
||
| Gender | Female | |
| FindaGrave Memorial ID | 24997144 | |
| Died | Bef 28 Dec 1956 | |
| Buried | 28 Dec 1956 | Westlawn Cemetery, Littleton, Middlesex County, Massachusetts |
| Person ID | I12347 | New England Hall Families Master Tree |
| Last Modified | 2 Nov 2017 | |
| Family | Edgar James Barteaux, b. 13 Jun 1876, Nova Scotia, Canada | |||
| Married | 6 Jun 1897 | Littleton, Middlesex County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 2 Nov 2017 | |||
| Family ID | F6298 | Group Sheet | Family Chart | ||
| Event Map |
|
| Badges | Halls of Taunton - DNA Family 024 |