Gender | Female | |
Person ID | I12002 | New England Hall Families Master Tree |
Last Modified | 6 Nov 2017 |
Father | Elvin Morrow, d. Bef 1950 | |
Mother | Miss [--?--], d. Unknown | |
Married | Bef 1948 | |
Family ID | F6315 | Group Sheet | Family Chart |
Father | Donald Cotton, d. Unknown | |
Mother | Miss [--?--], d. Unknown | |
Married | Aft 1948 | |
Family ID | F6137 | Group Sheet | Family Chart |
Family | M.H.". Hall, Y-DNA Family 024 | |||||||||
Children |
|
|||||||||
Last Modified | 24 Oct 2017 | |||||||||
Family ID | F6136 | Group Sheet | Family Chart |
Badges | Halls of Taunton - DNA Family 024 |
Notes | At least one living or private individual is linked to this note - Details withheld. |