Name | Samuel Fuller | |
Prefix | Rev. | |
Suffix | Jr. | |
Born | Abt 1629 | Plymouth, Plymouth Colony |
Gender | Male | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Dr. Samuel Fuller | |
|
||
FindaGrave Memorial ID | 38645910 | |
Died | 24 Aug 1695 | Middleboro, Plymouth County, Massachusetts |
Buried | Aft 24 Aug 1695 | Nemasket Hill Cemetery, Middleboro, Plymouth County, Massachusetts |
Person ID | I11970 | New England Hall Families Master Tree |
Last Modified | 21 Nov 2020 |
Father | Dr. Samuel Fuller, of the Mayflower, b. Bef 20 Jan 1580, Redenhall, Norfolk, England , d. Between 9 Aug 1633 and 26 Sep 1633, Plymouth, Plymouth Colony (Age ~ 53 years) | |
Mother | Bridget Mary Lee, wife of Dr. Samuel Fuller, b. 1600, Holland, Reusel-de Mierden, Noord-Brabant, Netherlands , d. Aft 2 May 1667, Plymouth, Plymouth Colony (Age 67 years) | |
Married | 27 May 1617 | Leiden, ____, Zuid-Holland, Netherlands |
Family ID | F5670 | Group Sheet | Family Chart |
Family 1 | Ruth Bassett, b. 1633, Bridgewater, Plymouth Colony , d. 1686, Duxbury, Plymouth County, Massachusetts (Age 53 years) | |||
Married | Bef 1655 | |||
Couple Married? | N | |||
Children |
|
|||
Last Modified | 21 Nov 2020 | |||
Family ID | F9273 | Group Sheet | Family Chart |
Family 2 | Miss [--?--], d. Bef 1663 | |||
Married | Bef 1658 | |||
Children |
|
|||
Last Modified | 21 Nov 2020 | |||
Family ID | F6954 | Group Sheet | Family Chart |
Family 3 | Elizabeth Nichols, b. Abt 1637, Plymouth, Plymouth Colony , d. 11 Nov 1713, Plympton, Plymouth County, Massachusetts (Age ~ 76 years) | |||||
Married | Between 11 Apr 1663 and 2 May 1667 | |||||
Children |
|
|||||
Last Modified | 21 Nov 2020 | |||||
Family ID | F6955 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Mayflower Descendant |
Notes |
|