| Name | Mary Whiting | |
| Born | 20 Dec 1721 | Wrentham, Norfolk County, Massachusetts |
|
||
| Gender | Female | |
| Died | Unknown | |
| Person ID | I11424 | New England Hall Families Master Tree |
| Last Modified | 1 Oct 2017 | |
| Father | John Whiting, b. 6 Jan 1694/95, Wrentham, Norfolk County, Massachusetts | |
| Mother | Mary Wight, b. 13 Oct 1696, Wrentham, Norfolk County, Massachusetts | |
| Married | 24 Feb 1719/20 | Wrentham, Norfolk County, Massachusetts |
|
||
| Family ID | F5198 | Group Sheet | Family Chart |
| Event Map |
|
|