| Name | Marvin Oliver Estes | |
| Born | 21 Aug 1939 | Capps Township, Boone, Arkansas, USA |
|
||
| Gender | Male | |
| Residence | 1940 | Bryan Township, Boone, Arkansas, USA |
| Died | 21 Aug 1961 | |
| Buried | Harrison, Boone, Arkansas, USA |
|
|
||
| Person ID | I11 | John Hall of New Jersey |
| Last Modified | 3 May 2016 | |
| Father | Benjamin Pierce Estes, b. 10 Jan 1902, Harrison, Boone, Arkansas, USA | |
| Mother | Theo Dora Wilson, b. 4 Dec 1912, Stilwell, Adair, Oklahoma, USA | |
| Married | 27 Oct 1928 | Boone, Arkansas, USA |
|
||
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 3 May 2016 | |||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|