Name | Sarah Cushman | |
Born | 29 Dec 1783 | Hebron, Oxford County, Maine ![]() |
Gender | Female | |
FamilySearch ID | K8NL-X5T | |
FindaGrave Memorial ID | 69910951 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Francis Eaton | |
|
||
Group | Mayflower - Isaac Allerton | |
|
||
Group | Mayflower - John Howland & Elizabeth Tilley | |
|
||
Group | Mayflower - John Tilley & Joan Hurst | |
|
||
Group | Mayflower - Mary Allerton | |
|
||
Died | 14 Sep 1867 | Maine ![]() |
Buried | Aft 14 Sep 1867 | Fairview Cemetery, Paris, Oxford County, Maine ![]() |
Person ID | I104805 | New England Hall Families Master Tree |
Last Modified | 11 Mar 2025 |
Father | Gideon Cushman, b. 21 Nov 1750, Plympton, Plymouth County, Massachusetts ![]() ![]() | |
Mother | Ruth Shaw, b. 9 Apr 1753, Plympton, Plymouth County, Massachusetts ![]() ![]() | |
Married | 25 Feb 1773 | Middleboro, Plymouth County, Massachusetts ![]() |
Family ID | F11061 | Group Sheet | Family Chart |
Family | Captain David Bolster, b. 26 Jul 1782, Sutton, Worcester County, Massachusetts ![]() ![]() | |||
Children |
|
|||
Last Modified | 10 Mar 2025 | |||
Family ID | F39014 | Group Sheet | Family Chart |
Event Map |
![]() ![]() |
|
Badges | ![]() | Mayflower Descendant |
![]() | Revolutionary War Patriot or Soldier Descendant |