Name | Mehitabel Rowley | |
Born | 11 Jan 1660/61 | Barnstable, Barnstable County, Massachusetts ![]() |
Gender | Female | |
FamilySearch ID | KNZF-9P1 | |
FindaGrave Memorial ID | 24802989 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - Edward Fuller | |
|
||
Died | 9 Apr 1732 | East Haddam, Middlesex County, Connecticut ![]() |
Buried | Aft 9 Apr 1732 | Old Cove Burying Ground, East Haddam, Middlesex County, Connecticut ![]() |
Person ID | I103812 | New England Hall Families Master Tree |
Last Modified | 22 Aug 2021 |
Father | Moses Rowley, b. Abt 1627, London, Middlesex, England ![]() ![]() | |
Mother | Elizabeth Fuller, b. Abt 1630, Plymouth, Plymouth Colony ![]() ![]() | |
Married | 22 Apr 1652 | Barnstable, Barnstable County, Massachusetts ![]() |
Family ID | F9667 | Group Sheet | Family Chart |
Family | John "Little John" Fuller, b. 11 Jan 1656/57, Barnstable, Barnstable County, Massachusetts ![]() ![]() | |||
Married | Abt 1678 | Barnstable, Barnstable County, Massachusetts ![]() |
||
Children |
|
|||
Last Modified | 22 Aug 2021 | |||
Family ID | F38793 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |