Name | Thomas Howes | |
Born | 31 Oct 1738 | Chatham, Barnstable County, Massachusetts |
Gender | Male | |
Died | 25 Sep 1815 | Chatham, Barnstable County, Massachusetts |
Person ID | I10352 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Father | Thomas Howes, b. 13 Mar 1710/11, Chatham, Barnstable County, Massachusetts , d. 21 Dec 1768, Chatham, Barnstable County, Massachusetts (Age 57 years) | |
Mother | Rebecca Sears, b. 19 Mar 1709/10, Chatham, Barnstable County, Massachusetts , d. 10 Dec 1765, Chatham, Barnstable County, Massachusetts (Age 55 years) | |
Married | 1730 | Chatham, Barnstable County, Massachusetts |
Family ID | F3009 | Group Sheet | Family Chart |
Family 1 | Hannah Mayo, b. Abt 1740, Chatham, Barnstable County, Massachusetts , d. Bef 1768 (Age ~ 27 years) | |
Marriage Intent | 4 May 1764 | |
Married | 22 Aug 1764 | Chatham, Barnstable County, Massachusetts |
Last Modified | 17 Oct 2017 | |
Family ID | F4461 | Group Sheet | Family Chart |
Family 2 | Priscilla Baker, b. Abt 1738, Chatham, Barnstable County, Massachusetts , d. Bef 1778 (Age ~ 39 years) | |||||||
Married | 5 May 1771 | Chatham, Barnstable County, Massachusetts | ||||||
Children |
|
|||||||
Last Modified | 17 Oct 2017 | |||||||
Family ID | F4462 | Group Sheet | Family Chart |
Family 3 | Patience Hall, b. Abt 1748, Harwich, Barnstable County, Massachusetts , d. Unknown | |||||||
Marriage Intent | 25 Nov 1778 | Chatham, Barnstable County, Massachusetts | ||||||
Marriage Intent | 25 Nov 1778 | Harwich, Barnstable County, Massachusetts | ||||||
Married | Aft 25 Nov 1778 | |||||||
Children |
|
|||||||
Last Modified | 17 Oct 2017 | |||||||
Family ID | F4455 | Group Sheet | Family Chart |
Event Map |
|
|