| Name | Lydia Mayo | |
| Born | Abt 1759 | Harwich, Barnstable County, Massachusetts |
| Gender | Female | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - William Brewster | |
|
||
| Died | 17 Aug 1839 | Dennis, Barnstable County, Massachusetts |
| Person ID | I10292 | New England Hall Families Master Tree |
| Last Modified | 17 Oct 2017 | |
| Father | Nathan Mayo, b. 5 Apr 1736, Harwich, Barnstable County, Massachusetts | |
| Mother | Anna Freeman, b. 29 Oct 1735, Harwich, Barnstable County, Massachusetts | |
| Married | 17 Mar 1757 | Harwich, Barnstable County, Massachusetts |
| Family ID | F4411 | Group Sheet | Family Chart |
| Family | Enoch Clark, b. 30 Jun 1754, Harwich, Barnstable County, Massachusetts | |||
| Married | 15 Apr 1782 | Harwich, Barnstable County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 17 Oct 2017 | |||
| Family ID | F4410 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Mayflower Descendant |