| Name | David Weston | |
| Born | Dec 1726 | Duxbury, Plymouth County, Massachusetts |
| Gender | Male | |
| FamilySearch ID | LTL8-BHB | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - George Soule | |
|
||
| Died | 2 Sep 1805 | Kingston, Plymouth County, Massachusetts |
| Person ID | I102881 | New England Hall Families Master Tree |
| Last Modified | 10 Jun 2019 | |
| Father | John Weston, b. 1662, Duxbury, Plymouth County, Massachusetts | |
| Mother | Rebecca Peterson, b. Abt 1682, Duxbury, Plymouth County, Massachusetts | |
| Family ID | F38545 | Group Sheet | Family Chart |
| Family | Susanna Churchill, b. 3 Dec 1726, Plympton, Plymouth County, Massachusetts | |||||
| Married | 23 Oct 1744 | Plympton, Plymouth County, Massachusetts |
||||
| Children |
|
|||||
| Last Modified | 10 Jun 2019 | |||||
| Family ID | F38543 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Badges | Mayflower Descendant |