| Name | Joshua Brewster | |
| Born | 1698 | Duxbury, Plymouth Colony |
| Gender | Male | |
| FamilySearch ID | LHGP-5DW | |
| FindaGrave Memorial ID | 93193261 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - William Brewster | |
|
||
| Died | 27 Mar 1776 | Duxbury, Plymouth County, Massachusetts |
| Person ID | I102792 | New England Hall Families Master Tree |
| Last Modified | 9 Jun 2019 | |
| Father | Deacon William Brewster, b. 3 Mar 1644/45, Duxbury, Plymouth Colony | |
| Mother | Lydia Partridge, b. Abt 1650, Duxbury, Plymouth Colony | |
| Married | 2 Jan 1672/73 | Duxbury, Plymouth Colony |
| Family ID | F38512 | Group Sheet | Family Chart |
| Family | Deborah Jackson, b. 11 Mar 1703/04, Plymouth, Plymouth County, Massachusetts | |||
| Married | 13 Mar 1721/22 | Duxbury, Plymouth County, Massachusetts |
||
| Children |
|
|||
| Last Modified | 9 Jun 2019 | |||
| Family ID | F38509 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Mayflower Descendant |