| Name | Mercy Standish | |
| Born | Abt 1664 | Duxbury, Plymouth County, Massachusetts |
| Gender | Female | |
| FamilySearch ID | LZ84-MKV | |
| FindaGrave Memorial ID | 43602816 | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Mayflower - John Alden & Priscilla Mullins | |
|
||
| Group | Mayflower - Myles Standish | |
|
||
| Died | Between 17 May 1722 and 30 Jan 1728/29 | Duxbury, Plymouth County, Massachusetts |
| Buried | Aft 17 May 1722 | Myles Standish Burying Ground, Duxbury, Plymouth County, Massachusetts |
| Person ID | I102775 | New England Hall Families Master Tree |
| Last Modified | 9 Jun 2019 | |
| Father | Alexander Standish, b. Abt 1626, Plymouth, Plymouth Colony | |
| Mother | Sarah Alden, b. Abt 1627, Duxbury, Plymouth Colony | |
| Married | Duxbury, Plymouth Colony |
|
| Family ID | F7018 | Group Sheet | Family Chart |
| Family | Caleb Samson, b. Abt 1658, Plymouth, Plymouth Colony | |||||||
| Married | Bef 1686 | |||||||
| Children |
|
|||||||
| Last Modified | 9 Jun 2019 | |||||||
| Family ID | F38501 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Badges | Mayflower Descendant |