Name | Joshua Brewster | |
Prefix | Captain | |
Born | 9 Jul 1763 | Duxbury, Plymouth County, Massachusetts ![]() |
Gender | Male | |
FamilySearch ID | L5PB-ZWD | |
FindaGrave Memorial ID | 54906858 | |
Group | Descendant of Mayflower Passenger | |
|
||
Group | Mayflower - William Brewster | |
|
||
Died | 2 Apr 1851 | Duxbury, Plymouth County, Massachusetts ![]() |
Buried | Aft 2 Apr 1851 | Mayflower Cemetery, Duxbury, Plymouth County, Massachusetts ![]() |
Person ID | I102768 | New England Hall Families Master Tree |
Last Modified | 9 Jun 2019 |
Father | Job Brewster, b. 17 Dec 1729, Plymouth, Plymouth County, Massachusetts ![]() ![]() | |
Mother | Elizabeth Ellis, b. 1730, Yarmouth, Barnstable County, Massachusetts ![]() ![]() | |
Married | 1 Sep 1754 | Duxbury, Plymouth County, Massachusetts ![]() |
Family ID | F7260 | Group Sheet | Family Chart |
Family | Lydia Weston, b. 17 Sep 1768, Duxbury, Plymouth County, Massachusetts ![]() ![]() | |||
Married | 5 Jun 1785 | Duxbury, Plymouth County, Massachusetts ![]() |
||
Children |
|
|||
Last Modified | 9 Jun 2019 | |||
Family ID | F38497 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Mayflower Descendant |