Name | John Jackson | |
Born | 6 Jan 1602/03 | Stepney, Middlesex, England ![]() |
Gender | Male | |
Group | Head of Line - Christopher Jackson | |
|
||
Group | John Constable Family Research | |
|
||
Died | 30 Jan 1674/75 | Newton, Middlesex County, Massachusetts ![]() |
Buried | Aft 30 Jan 1674/75 | East Parish Burying Ground, Newton, Middlesex County, Massachusetts ![]() |
Person ID | I102485 | New England Hall Families Master Tree |
Last Modified | 15 Jun 2016 |
Father | Christopher Jackson, b. 1575, Stepney, Middlesex, England ![]() ![]() | |
Mother | Susan Johnson, b. Bef 8 Mar 1579, Stepney, Middlesex, England ![]() ![]() | |
Married | 20 Oct 1602 | Stepney, Middlesex, England ![]() |
Family ID | F38392 | Group Sheet | Family Chart |
Family | Margaret Taft, b. 18 Mar 1616/17, Stepney, Middlesex, England ![]() ![]() | |||
Married | 21 Feb 1639/40 | Stepney, Middlesex, England ![]() |
||
Children |
|
|||
Last Modified | 15 Jun 2016 | |||
Family ID | F38387 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Immigrant Ancestor |