| Name | Luther Hall | |
| Born | 5 Aug 1789 | Marshfield, Plymouth County, Massachusetts |
| Gender | Male | |
| Group | Halls of Scituate - DNA Family ??? | |
|
||
| 1820 Census | 1820 | Bowdoin, Lincoln County, Maine |
|
||
| 1850 Census | 1850 | Bowdoin, Lincoln County, Maine |
| Died | 9 Dec 1878 | Bowdoin, Sagadahoc County, Maine |
| Buried | Aft 9 Dec 1878 | South Bowdoin Cemetery, Bowdoin, Sagadahoc County, Maine |
| Person ID | I101156 | New England Hall Families Master Tree |
| Last Modified | 16 Jul 2016 | |
| Father | Capt. Joseph Hall, b. 14 Jun 1745, Marshfield, Plymouth County, Massachusetts | |
| Mother | Susanna Randall, d. Bef 1817 | |
| Married | 15 Sep 1774 | Marshfield, Plymouth County, Massachusetts |
| Family ID | F37847 | Group Sheet | Family Chart |
| Family 1 | Christiana Cowing, of Lisbon, b. Cal 1791, d. 15 Jan 1815, Bowdoin, Lincoln County, Maine | |||||
| Married | 26 Dec 1811 | |||||
| Children |
|
|||||
| Last Modified | 16 Jul 2016 | |||||
| Family ID | F37853 | Group Sheet | Family Chart | ||||
| Family 2 | Catherine [--?--], d. Aft 1823 | |||||||||||
| Married | Bef 1816 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Jul 2016 | |||||||||||
| Family ID | F37854 | Group Sheet | Family Chart | ||||||||||
| Family 3 | Priscilla Potter, b. Cal 1795, d. 28 Nov 1860, Bowdoin, Sagadahoc County, Maine | |||||||||||
| Married | Bef 1828 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Jul 2016 | |||||||||||
| Family ID | F37855 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|