| Name | Almira Hall | |
| Born | Abt 1807 | Yarmouth, Barnstable County, Massachusetts |
| Gender | Female | |
| Group | Descendant of Mayflower Passenger | |
|
||
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Yarmouth - DNA Family 020 | |
|
||
| Group | Mayflower - Thomas Rogers | |
|
||
| Died | Unknown | |
| Person ID | I10092 | New England Hall Families Master Tree |
| Last Modified | 25 Nov 2019 | |
| Father | Arunah Hall, b. 30 Jan 1783, Harwich, Barnstable County, Massachusetts | |
| Mother | Patience Ellis, b. Abt 1786, Yarmouth, Barnstable County, Massachusetts | |
| Family ID | F4263 | Group Sheet | Family Chart |
| Family 1 | Mulford Crowell, b. 5 Feb 1802, Yarmouth, Barnstable County, Massachusetts | |||||||
| Married | 1827 | |||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2017 | |||||||
| Family ID | F4264 | Group Sheet | Family Chart | ||||||
| Family 2 | Caleb S. Crowell, b. 25 Feb 1813, Yarmouth, Barnstable County, Massachusetts | |||||||
| Married | 1836 | |||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2017 | |||||||
| Family ID | F4298 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Badges | Halls of Yarmouth Hall DNA Family 020 |