Benjamin Bartlett, Sr. |
| Born | 1633 | Plymouth, Plymouth Colony |
| Died | Aug 1691 | Duxbury, Plymouth Colony |
| Buried | Aft Aug 1691 | Myles Standish Burying Ground, Duxbury, Plymouth County, Massachusetts |
| Married | Aft 1655 | |
| Father | Robert Bartlett | F6938 Group Sheet | |
| Mother | Mary Warren | F6938 Group Sheet | |
Sarah Brewster |
| Born | 1635 | Plymouth, Plymouth Colony |
| Died | 1668 | Duxbury, Plymouth Colony |
| Buried | Aft 1668 | Myles Standish Burying Ground, Duxbury, Plymouth County, Massachusetts |
| Father | Love Brewster, of the Mayflower | F6939 Group Sheet | |
| Mother | Sarah Collier | F6939 Group Sheet | |
Benjamin Bartlett, Jr. |
| Born | Duxbury, Plymouth Colony |
|
| Died | 1724 | Massachusetts |
| Buried | ||
| Spouse | Ruth Pabodie | F6926 | |
| Married | Dec 1678 | Duxbury, Plymouth Colony |
Samuel Bartlett |
| Born | Abt 1662 | Plymouth, Plymouth Colony |
| Died | 9 Dec 1713 | Duxbury, Plymouth County, Massachusetts |
| Buried | ||
| Spouse | Hannah Pabodie | F8874 | |
| Married | 2 Aug 1683 | Duxbury, Plymouth Colony |
Ichabod Bartlett |
| Born | 1668 | Duxbury, Plymouth Colony |
| Died | 1715 | Duxbury, Plymouth County, Massachusetts |
| Buried | Aft 1715 | Old Burying Ground, Kingston, Plymouth County, Massachusetts |
| Spouse | Desire Arnold | F38416 | |
| Married | 14 Nov 1709 | Duxbury, Plymouth County, Massachusetts |