Father | Male Thomas Hall, of Henwyke, Worcestershire, England |
Born | ||
Died | Unknown | |
Buried | ||
Married | ||
Father | John Hall, of Henwyke, Worcestershire, England | F3591 Group Sheet | |
Mother | Miss [--?--] | F3591 Group Sheet |
Mother | Female Anne Stapill |
Born | ||
Died | Unknown | |
Buried | ||
Father | William Stapill | F3595 Group Sheet | |
Mother | Miss [--?--] | F3595 Group Sheet |
Child 1 | Male John Hall, of Henwyke, Worcestershire, England |
Born | ||
Died | Unknown | |
Buried | ||
Spouse | Mary Grovelight, of London, England | F3596 | |
Married |