Father | Male Abraham Jackson |
Born | 9 Mar 1654/55 | Plymouth, Plymouth Colony |
Died | 24 Dec 1734 | Middleboro, Plymouth County, Massachusetts |
Buried | ||
Married | 7 Jan 1684/85 | Plymouth, Plymouth Colony |
Father | Abraham Jackson | F2234 Group Sheet | |
Mother | Remember Morton | F2234 Group Sheet |
Mother | Female Margaret Hicks |
Born | 9 Mar 1653/54 | Plymouth, Plymouth Colony |
Died | Abt 1732 | Plymouth, Plymouth County, Massachusetts |
Buried | ||
Father | Samuel Hicks | F2299 Group Sheet | |
Mother | Miss [--?--] | F2299 Group Sheet |
Child 1 | Male Abraham Jackson |
Born | 9 Dec 1686 | Plymouth, Plymouth Colony |
Died | Unknown | |
Buried | ||
Spouse | Rebecca [--?--] | F2300 | |
Married |
Child 3 | Female Sarah Jackson |
Born | 14 Feb 1690/91 | Plymouth, Plymouth County, Massachusetts |
Died | 4 May 1699 | Plymouth, Plymouth County, Massachusetts |
Buried | ||
Spouse | Thomas Hatch | F2302 | |
Married |
Child 4 | Male Israel Jackson |
Born | 11 Dec 1693 | Plymouth, Plymouth County, Massachusetts |
Died | Jul 1744 | Plymouth, Plymouth County, Massachusetts |
Buried | ||
Spouse | Mercy Dunham | F2303 | |
Married |
Child 5 | Male Seth Jackson |
Born | 7 Jun 1698 | Plymouth, Plymouth County, Massachusetts |
Died | Unknown | |
Buried | ||
Spouse | Esther Dunham | F2304 | |
Married | 23 Oct 1718 | Plymouth, Plymouth County, Massachusetts |