Father | Male FRANCIS (Ffrauncis) Hall, Jr. |
Born | Abt 1590 | Bromyard, Herefordshire, England ![]() |
Christened | 19 Mar 1597-1598 | Bromyard, Herefordshire, England ![]() |
Died | Dec 1620 | Henbury, Gloucestershire, England ![]() |
Buried | 8 Dec 1620 | Henbury, Gloucestershire, England ![]() |
Married | 3 Feb 1606 | Berkeley, England ![]() |
Father | FRANCIS (Ffrauncis) Hall, Sr. | F979 Group Sheet | |
Mother | Elizabeth | F979 Group Sheet |
Mother | Female Margaret Lewis |
Born | Abt 1585 | Berkeley, England ![]() |
Christened | 3 Feb 1606 | Berkeley, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Edward Hall |
Born | Abt 1611 | Henbury, Gloucestershire, England ![]() |
Christened | 29 Sep 1611 | St. Mary's, Henbury, Gloucestershire, England ![]() |
Died | 27 Nov 1670 | Rehoboth, Bristol, MA ![]() |
Buried | 1670 | Rehoboth, Bristol, MA ![]() |
Spouse | Hester | F118 | |
Married | Abt 1650 | Probably In Braintree, MA ![]() |
Child 2 | Male Thomas Hall |
Born | Abt 1616 | Henbury, Gloucestershire, England ![]() |
Christened | 13 Mar 1616 | Henbury, Gloucestershire, England ![]() |
Died | 13 Oct 1639 | |
Buried | 23 Oct 1639 |
Child 3 | Male John Hall |
Born | Abt 1620 | Henbury, Gloucestershire, England ![]() |
Christened | 13 Aug 1620 | St. Mary's, Henbury, Gloucestershire, England ![]() |
Died | Yes, date unknown | |
Buried |