 1783 - 1843  (60 years)
 1783 - 1843  (60 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Thomas Hall  b. 17 Jan 1785 d. 10 Aug 1866
  Thomas Hall  b. 17 Jan 1785 d. 10 Aug 1866 b. 16 Nov 1806 d. 24 Dec 1832
 b. 16 Nov 1806 d. 24 Dec 1832
                 b. 30 Jul 1808 d. 10 Nov 1906
 b. 30 Jul 1808 d. 10 Nov 1906
                     Sarah W. Lyons  b. 19 Feb 1822 d. 10 Jan 1851
  Sarah W. Lyons  b. 19 Feb 1822 d. 10 Jan 1851 b. Abt 1849 d. 13 Sep 1874
 b. Abt 1849 d. 13 Sep 1874
                                 b. 22 Jan 1810 d. 19 May 1897
 b. 22 Jan 1810 d. 19 May 1897
                     b. 2 Feb 1812 d. 26 Oct 1887
 b. 2 Feb 1812 d. 26 Oct 1887
                     Abigail Beales  b. 24 Jun 1816 d. 26 May 1886
  Abigail Beales  b. 24 Jun 1816 d. 26 May 1886 b. 1 Feb 1844 d. 24 Apr 1924
 b. 1 Feb 1844 d. 24 Apr 1924
                                     Cornelia Matilda Fisher  b. 4 Jul 1840 d. 15 May 1890
  Cornelia Matilda Fisher  b. 4 Jul 1840 d. 15 May 1890 b. 7 Feb 1881 d. 3 Jan 1971
[ =>]
 b. 7 Feb 1881 d. 3 Jan 1971
[ =>]                                                 b. 30 May 1882 d. 15 May 1890
 b. 30 May 1882 d. 15 May 1890
                                                 b. 30 Dec 1845 d. 2 Nov 1876
 b. 30 Dec 1845 d. 2 Nov 1876
                                     Sarah Delia Lord  b. Bef 4 Sep 1845 d. Unknown
  Sarah Delia Lord  b. Bef 4 Sep 1845 d. Unknown b. Abt 1875 d. Unknown
[ =>]
 b. Abt 1875 d. Unknown
[ =>]                                                 b. 16 Aug 1847 d. 2 Jan 1926
 b. 16 Aug 1847 d. 2 Jan 1926
                                 b. 20 Feb 1814 d. 17 Mar 1899
 b. 20 Feb 1814 d. 17 Mar 1899
                 b. 20 Feb 1814 d. 19 Jan 1860
 b. 20 Feb 1814 d. 19 Jan 1860
                 b. 17 Jan 1817 d. 25 Aug 1909
 b. 17 Jan 1817 d. 25 Aug 1909
                     b. 9 Dec 1821 d. 9 Jul 1903
 b. 9 Dec 1821 d. 9 Jul 1903
                 b. 11 Dec 1823 d. 10 Mar 1896
 b. 11 Dec 1823 d. 10 Mar 1896
                     Olive Howes  b. 28 Feb 1830 d. 10 Aug 1910
  Olive Howes  b. 28 Feb 1830 d. 10 Aug 1910 b. 8 Dec 1854 d. 12 May 1914
 b. 8 Dec 1854 d. 12 May 1914
                                     b. 16 May 1857 d. 16 Dec 1893
 b. 16 May 1857 d. 16 Dec 1893
                                     b. 25 Nov 1858 d. 21 Feb 1941
 b. 25 Nov 1858 d. 21 Feb 1941
                                     b. 27 Apr 1863 d. 30 Jul 1864
 b. 27 Apr 1863 d. 30 Jul 1864
                                 b. 11 Dec 1866 d. 7 May 1919
 b. 11 Dec 1866 d. 7 May 1919
                                 b. 20 Oct 1871 d. 1 Feb 1933
 b. 20 Oct 1871 d. 1 Feb 1933
                                     Jeanette Orpha "Nettie" Rice  b. Nov 1876 d. 4 Jul 1950
  Jeanette Orpha "Nettie" Rice  b. Nov 1876 d. 4 Jul 1950 b. 22 Feb 1898 d. Unknown
 b. 22 Feb 1898 d. Unknown
                                                 b. 26 May 1900 d. Jan 1969
 b. 26 May 1900 d. Jan 1969
                                                 b. 2 Feb 1905 d. 25 Nov 1984
 b. 2 Feb 1905 d. 25 Nov 1984
                                                 b. 29 Jan 1910 d. 2 Jul 1985
[ =>]
 b. 29 Jan 1910 d. 2 Jul 1985
[ =>]                                                Although this site is considered very user friendly, we felt that giving some guidance getting started in using the site would be useful. Click for Getting Started and here for Submitting Updates.
Read here to see details of our Privacy Policy and our Terms and Conditions.

